Cowboy Trail RV Storage Pricing
Outdoor Storage Rates
Unit Length | Stall / Month | GST / Month | Total / Month |
|---|---|---|---|
Less than 20’ | $60.00 | $3.00 | $63.00 |
21’ – 24’ | $65.00 | $3.25 | $68.25 |
25’ – 28’ | $70.00 | $3.50 | $73.50 |
29’ – 32’ | $75.00 | $3.75 | $78.75 |
33’ – 35’ | $80.00 | $4.00 | $84.00 |
36’ – 39’ | $90.00 | $4.50 | $94.50 |
40’ – 43’ | $100.00 | $5.00 | $105.00 |
44’ plus | $110.00 | $5.50 | $115.50 |
Indoor Storage Rates
Unit Size | Stall / Month | GST / Month | Total / Month |
|---|---|---|---|
5’x10’ | $95.00 | $4.75 | $99.75 |
10’x10’ | $115.00 | $5.75 | $120.75 |
10’x20’ | $170.00 | $8.50 | $178.50 |
15’x20’ | $215.00 | $10.75 | $225.75 |